Ore de rugăciune islamică astăzi în Sham Shui Po 🇭🇰
Ore precise de rugăciune islamică în Sham Shui Po, Hong Kong pentru joi, 9 iulie 2026: Fajr începe la 4:17 AM, urmat de Dhuhr la 12:28 PM, Asr la 3:44 PM, Maghrib la 7:11 PM și în final Isha la 8:41 PM. Aceste ore asigură efectuarea corectă a celor cinci rugăciuni zilnice (Salah). Vă rugăm să rețineți că programul se modifică zilnic în funcție de poziția soarelui față de Sham Shui Po.
Configurare calcul
Niciun decalaj manual aplicat
Schimbă calendarul
🌙
Vezi orele de rugăciune pentru calendarul Hijri pentru Muharram 1448 AH →
Orele de rugăciune July 2026 pentru Sham Shui Po (Muharram - Safar 1448 AH)
| Dată | Data islamică | Fajr | Răsăritul soarelui | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 iul. 2026 | 16 Muharram 1448 | 04:14 | 05:42 | 12:27 | 15:44 | 19:11 | 20:41 |
| 2 iul. 2026 | 17 Muharram 1448 | 04:14 | 05:43 | 12:27 | 15:44 | 19:11 | 20:41 |
| 3 iul. 2026 | 18 Muharram 1448 | 04:14 | 05:43 | 12:27 | 15:44 | 19:11 | 20:41 |
| 4 iul. 2026 | 19 Muharram 1448 | 04:15 | 05:43 | 12:27 | 15:44 | 19:11 | 20:41 |
| 5 iul. 2026 | 20 Muharram 1448 | 04:15 | 05:44 | 12:27 | 15:44 | 19:11 | 20:41 |
| 6 iul. 2026 | 21 Muharram 1448 | 04:16 | 05:44 | 12:28 | 15:44 | 19:11 | 20:41 |
| 7 iul. 2026 | 22 Muharram 1448 | 04:16 | 05:44 | 12:28 | 15:44 | 19:11 | 20:41 |
| 8 iul. 2026 | 23 Muharram 1448 | 04:17 | 05:45 | 12:28 | 15:44 | 19:11 | 20:41 |
| 9 iul. 2026 | 24 Muharram 1448 | 04:17 | 05:45 | 12:28 | 15:44 | 19:11 | 20:41 |
| 10 iul. 2026 | 25 Muharram 1448 | 04:18 | 05:45 | 12:28 | 15:44 | 19:11 | 20:41 |
| 11 iul. 2026 | 26 Muharram 1448 | 04:18 | 05:46 | 12:28 | 15:44 | 19:11 | 20:41 |
| 12 iul. 2026 | 27 Muharram 1448 | 04:19 | 05:46 | 12:28 | 15:44 | 19:11 | 20:41 |
| 13 iul. 2026 | 28 Muharram 1448 | 04:19 | 05:47 | 12:29 | 15:45 | 19:11 | 20:41 |
| 14 iul. 2026 | 29 Muharram 1448 | 04:20 | 05:47 | 12:29 | 15:45 | 19:10 | 20:40 |
| 15 iul. 2026 | 1 Safar 1448 | 04:20 | 05:47 | 12:29 | 15:45 | 19:10 | 20:40 |
| 16 iul. 2026 | 2 Safar 1448 | 04:21 | 05:48 | 12:29 | 15:46 | 19:10 | 20:40 |
| 17 iul. 2026 | 3 Safar 1448 | 04:21 | 05:48 | 12:29 | 15:46 | 19:10 | 20:40 |
| 18 iul. 2026 | 4 Safar 1448 | 04:22 | 05:49 | 12:29 | 15:46 | 19:09 | 20:39 |
| 19 iul. 2026 | 5 Safar 1448 | 04:23 | 05:49 | 12:29 | 15:47 | 19:09 | 20:39 |
| 20 iul. 2026 | 6 Safar 1448 | 04:23 | 05:50 | 12:29 | 15:47 | 19:09 | 20:39 |
| 21 iul. 2026 | 7 Safar 1448 | 04:24 | 05:50 | 12:29 | 15:47 | 19:09 | 20:39 |
| 22 iul. 2026 | 8 Safar 1448 | 04:24 | 05:50 | 12:29 | 15:47 | 19:08 | 20:38 |
| 23 iul. 2026 | 9 Safar 1448 | 04:25 | 05:51 | 12:29 | 15:48 | 19:08 | 20:38 |
| 24 iul. 2026 | 10 Safar 1448 | 04:26 | 05:51 | 12:29 | 15:48 | 19:08 | 20:38 |
| 25 iul. 2026 | 11 Safar 1448 | 04:26 | 05:52 | 12:29 | 15:48 | 19:07 | 20:37 |
| 26 iul. 2026 | 12 Safar 1448 | 04:27 | 05:52 | 12:29 | 15:49 | 19:07 | 20:37 |
| 27 iul. 2026 | 13 Safar 1448 | 04:27 | 05:52 | 12:29 | 15:49 | 19:06 | 20:36 |
| 28 iul. 2026 | 14 Safar 1448 | 04:28 | 05:53 | 12:29 | 15:49 | 19:06 | 20:36 |
| 29 iul. 2026 | 15 Safar 1448 | 04:29 | 05:53 | 12:29 | 15:49 | 19:05 | 20:35 |
| 30 iul. 2026 | 16 Safar 1448 | 04:29 | 05:54 | 12:29 | 15:49 | 19:05 | 20:35 |
| 31 iul. 2026 | 17 Safar 1448 | 04:30 | 05:54 | 12:29 | 15:50 | 19:05 | 20:35 |
Orele de rugăciune în Sham Shui Po — Întrebări frecvente
Răspunsuri reîmprospătate zilnic pe baza orelor reale de rugăciune din Sham Shui Po.
What are today's prayer times in Sham Shui Po?
For Thursday, July 09, 2026 in Sham Shui Po, Hong Kong: Fajr 04:17, Dhuhr 12:28, Asr 15:44, Maghrib 19:11, Isha 20:41 (all in local time, Asia/Hong_Kong). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Sham Shui Po?
Today corresponds to 24 Muharram 1448 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Sham Shui Po is 19:11.
In which direction should I face for prayer in Sham Shui Po?
The Qibla bearing from Sham Shui Po toward the Kaaba in Mecca is approximately 285° measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events — true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Sham Shui Po?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ﷺ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.